ENGINE
DIMENSIONS & WEIGHT
OTHER CONFIGURATION
ENGINE
Engine | Single cylinder |
Displacement | 150 |
Cooling type | Wind-cooling |
Valves number | 2 |
Bore×Stroke(mm) | 62×49.6 |
Max power(Km/rp/m) | 9.2/9000 |
Max torque(N.m/rp/m) | 11.0/7000 |
DIMENSIONS & WEIGHT
Tire (front) | 3.25-19 |
Tire(rear) | 4.50-17 |
Length×width×height(mm) | 1965×705×1295 |
Ground clearance(mm) | 195 |
Wheelbase(mm) | 1300 |
Net weight(kg) | 115 |
Fuel tank volume(L) | 6.8 |
Maximum speed(km/h) | 85 |
OTHER CONFIGURATION
Drive system | Chain |
Brake system | Front and rear dual channel ABS, one-way dual piston caliper |
Suspension system | Front upright damping and shock absorption, rear spring damping and shock absorption |
Pure Japanese chopper style
Dual channel ABS with
Longer front shock absorption and
wire spoke wheel
More comfortable when you’re driving
Diamond patterned leather cushion
With bow shape tail
Exactly what cozy means.
T.I.G welding
Enjoy the beautiful craft.