Engine
Chassis
Other configuration
Engine
Displacement (ml) | 800 |
Cylinders and number | V-type engine double cylinder |
Stroke ignition | 8 |
Valves per cylinder (pcs) | 4 |
Valve structure | overhead camshaft |
Compression ratio | 10.3:1 |
Bore x Stroke (mm) | 91X61.5 |
Maximum power (kw/rpm) | 42/6000 |
Maximum torque (N m/rpm) | 68/5000 |
Cooling | WATER COOLING |
Fuel supply method | EFI |
Gear shift | 6 |
Shift Type | FOOT SHIFT |
Transmission |
Chassis
Length×width×height(mm) | 2420X890X1130 |
Seat height (mm) | 680 |
Ground clearance (mm) | 135 |
Wheelbase (mm) | 1650 |
Total mass (kg) | |
Curb weight (kg) | 296 |
Fuel tank volume (L) | 20 |
Frame form | Split aluminum alloy |
Maximum speed (km/h) | 160 |
Tire (front) | 140/70-ZR17 |
Tire (rear) | 360/30-ZR18 |
Braking system | front/read disc brake |
Brake Technology | ABS |
Suspension system | Pneumatic shock absorption |
Other configuration
Instrument | TFT LCD SCREEN |
Lighting | LED |
Handle | |
Other configurations | |
Battery | 12V9Ah |