Accurately adjust the front and rear upright damping and shock absorption, and the spring preload is adjustable
Retro round multifunctional full-fit LCD instrument
Beautiful, better-looking
Full LED lamps
Unobstructed view of driving at night
Front double-piston calipers + rear single-piston calipers + dual-channel ABS anti-lock system
Engine
Chassis
Other configuration
Engine
Displacement (ml) | 285 |
Cylinders and number | straight parallel double cylinder |
Stroke ignition | 4 |
Valves per cylinder (pcs) | 4 |
Valve structure | overhead camshaft |
Compression ratio | 10.5:1 |
Bore x Stroke (mm) | 57.3X55.2 |
Maximum power (kw/rpm) | 20.8/8500 |
Maximum torque (N m/rpm) | 25.7/6500 |
Cooling | WATER COOLING |
Fuel supply method | EFI |
Gear shift | 6 |
Shift Type | FOOT SHIFT |
Transmission |
Chassis
Length×width×height(mm) | 2213X775X1200 |
Seat height (mm) | 698 |
Ground clearance (mm) | 186 |
Wheelbase (mm) | 1505 |
Total mass (kg) | |
Curb weight (kg) | 193 |
Fuel tank volume (L) | 14 |
Frame form | steel tube braided frame |
Maximum speed (km/h) | 136 |
Tire (front) | 130/90-ZR16 |
Tire (rear) | 150/80-ZR16 |
Braking system | front/rear 4-piston calipers disc brake |
Brake Technology | ABS |
Suspension system | front upright hydraulic shock absorption rear upright air bag shock absorption |
Other configuration
Instrument | LCD SCREEN |
Lighting | LED |
Handle | |
Other configurations | |
Battery | 12V9Ah |